Buried among the latest Assembly questions the scale of the public sector and its distribution is highlighted. The latest figures available show 219,403 people employed in the public sector. Details below the fold.Listed by ranking (by number of employees), name, number of public sector employees (as defined by Census of Employment DETI, September 2005), the number of full-time equivalent public sector jobs per 100 economically active people.
1. South Belfast 32,183 (62.3)
2. West Belfast 16,629 (45.6)
3. North Belfast 15,609 (42.6)
4. Foyle 14,721 (29.9)
5. Newry & Armagh 14,431 (27.0)
6. East Belfast 13,386 (33.8)
7. South Antrim 12,972 (20.4)
8. Upper Bann 12,649 (22.0)
9. North Antrim 10,814 (18.4)
10. Strangford 10,715 (18.3)
11. Lagan Valley 10,707 (17.4)
12. West Tyrone 9,761 (22.9)
13. Ferm & S Tyrone 9,647 (19.6)
14. East L’Derry 9,488 (19.8)
15. South Down 7,856 (13.7)
16. North Down 6,490 (12.9)
17. Mid-Ulster 6,174 (12.8)
18. East Antrim 5,171 (10.1)
Discover more from Slugger O'Toole
Subscribe to get the latest posts sent to your email.