<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Nations Predictions Contest</title>
	<atom:link href="http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/</link>
	<description>Conversation, politics and stray insights</description>
	<lastBuildDate>Sun, 27 May 2012 04:21:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Greenflag</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-383688</link>
		<dc:creator>Greenflag</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:23:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-383688</guid>
		<description>Thanks for the update Dewi . This countdown could be as exciting as the Championship itself .

I take it you&#039;re not going to run a book on the Slugger&#039;s Crystal Ball Six Nations Forecaster&#039;s Handicap ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the update Dewi . This countdown could be as exciting as the Championship itself .</p>
<p>I take it you&#8217;re not going to run a book on the Slugger&#8217;s Crystal Ball Six Nations Forecaster&#8217;s Handicap <img src='http://sluggerotoole.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewi</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-383661</link>
		<dc:creator>Dewi</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:19:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-383661</guid>
		<description>Joint leaders with maximun 5 points:

 Mrazik, villager, georgieleigh, FBFO, Gmacor, Mark McGregor, Greenflag, John M &amp; George.</description>
		<content:encoded><![CDATA[<p>Joint leaders with maximun 5 points:</p>
<p> Mrazik, villager, georgieleigh, FBFO, Gmacor, Mark McGregor, Greenflag, John M &#038; George.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scaramoosh</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-383019</link>
		<dc:creator>Scaramoosh</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:16:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-383019</guid>
		<description>170K looking to get on Ireland at 1.04 on Betfair!!</description>
		<content:encoded><![CDATA[<p>170K looking to get on Ireland at 1.04 on Betfair!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: articles</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-383018</link>
		<dc:creator>articles</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-383018</guid>
		<description>DHAHHAAHHHAHHHH


Total points 515</description>
		<content:encoded><![CDATA[<p>DHAHHAAHHHAHHHH</p>
<p>Total points 515</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-383011</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:37:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-383011</guid>
		<description>HHAHAAHAAAHHHHH

Total points: 576</description>
		<content:encoded><![CDATA[<p>HHAHAAHAAAHHHHH</p>
<p>Total points: 576</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayoman</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382986</link>
		<dc:creator>Mayoman</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-382986</guid>
		<description>AHAAHAAAHHAHHHH
Total points: 622</description>
		<content:encoded><![CDATA[<p>AHAAHAAAHHAHHHH<br />
Total points: 622</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderate Unionist</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382977</link>
		<dc:creator>Moderate Unionist</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-382977</guid>
		<description>HHHAHAHAAHHHHHH 675</description>
		<content:encoded><![CDATA[<p>HHHAHAHAAHHHHHH 675</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnM</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382973</link>
		<dc:creator>JohnM</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:05:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-382973</guid>
		<description>HHAAHAAHHHAHHHH

Total points scored: 510</description>
		<content:encoded><![CDATA[<p>HHAAHAAHHHAHHHH</p>
<p>Total points scored: 510</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenflag</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382689</link>
		<dc:creator>Greenflag</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:18:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-382689</guid>
		<description>dewi ,

another entry :)

 HHAA HAHAA HA  HHHH

points -605</description>
		<content:encoded><![CDATA[<p>dewi ,</p>
<p>another entry <img src='http://sluggerotoole.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p> HHAA HAHAA HA  HHHH</p>
<p>points -605</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewi</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382660</link>
		<dc:creator>Dewi</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-382660</guid>
		<description>..and on average Reader&#039;s strategy of all away wins apart from Italy would realise 21 points. For reference last year&#039;s winner in work got 23..</description>
		<content:encoded><![CDATA[<p>..and on average Reader&#8217;s strategy of all away wins apart from Italy would realise 21 points. For reference last year&#8217;s winner in work got 23..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewi</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382602</link>
		<dc:creator>Dewi</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:45:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-382602</guid>
		<description>For info:

Six Nations 200-2009.
Games Played 150
Home Wins 89
Away Wins 59 (of which 20 involved Italy in Rome)
Draws 2</description>
		<content:encoded><![CDATA[<p>For info:</p>
<p>Six Nations 200-2009.<br />
Games Played 150<br />
Home Wins 89<br />
Away Wins 59 (of which 20 involved Italy in Rome)<br />
Draws 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewi</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382409</link>
		<dc:creator>Dewi</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:44:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-382409</guid>
		<description>GF -I got a process mun - predict all to get in the game. Reader - I know a lot about Maths and Rugby and it&#039;s a fine balance...</description>
		<content:encoded><![CDATA[<p>GF -I got a process mun &#8211; predict all to get in the game. Reader &#8211; I know a lot about Maths and Rugby and it&#8217;s a fine balance&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenflag</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382404</link>
		<dc:creator>Greenflag</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-382404</guid>
		<description>reader,

 
Replace that crystal ball quickly before you do yourself any more damage ;)</description>
		<content:encoded><![CDATA[<p>reader,</p>
<p>Replace that crystal ball quickly before you do yourself any more damage <img src='http://sluggerotoole.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382402</link>
		<dc:creator>Reader</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:25:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-382402</guid>
		<description>Dewi: &lt;i&gt;Hmm - Reader going for the “All Away Wins except for Italy” strategy….&lt;/i&gt;&lt;br&gt;
I should maybe have looked at the Scotland games too. But, 3 times as many points for an away win as for a home win! And home wins surely aren&#039;t three times as likely. I know a bit more about maths than Rugby.&lt;br&gt;
By the way, my past experiences in prediction competitions suggest that Italy will proceed to carry all before them this year.</description>
		<content:encoded><![CDATA[<p>Dewi: <i>Hmm &#8211; Reader going for the “All Away Wins except for Italy” strategy….</i><br />
I should maybe have looked at the Scotland games too. But, 3 times as many points for an away win as for a home win! And home wins surely aren&#8217;t three times as likely. I know a bit more about maths than Rugby.<br />
By the way, my past experiences in prediction competitions suggest that Italy will proceed to carry all before them this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BryanS</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382372</link>
		<dc:creator>BryanS</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:23:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-382372</guid>
		<description>I did comsider going for all draws</description>
		<content:encoded><![CDATA[<p>I did comsider going for all draws</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenflag</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382369</link>
		<dc:creator>Greenflag</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-382369</guid>
		<description>Dewi ,

This thread looks to me like a lot of laughter with all those hahas and ahahaha but i don&#039;t see the joke or punchline ?

Sure we all know that Ireland are going to win the championship yet again ;) ?

I&#039;ll have a bash at the week end at the numbers but for the weekend coming up I&#039;ll go HHA for games 1.2, and 3 with   110 points .  

Best of luck at Twickers pity about Lee Byrne though.</description>
		<content:encoded><![CDATA[<p>Dewi ,</p>
<p>This thread looks to me like a lot of laughter with all those hahas and ahahaha but i don&#8217;t see the joke or punchline ?</p>
<p>Sure we all know that Ireland are going to win the championship yet again <img src='http://sluggerotoole.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ?</p>
<p>I&#8217;ll have a bash at the week end at the numbers but for the weekend coming up I&#8217;ll go HHA for games 1.2, and 3 with   110 points .  </p>
<p>Best of luck at Twickers pity about Lee Byrne though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewi</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382345</link>
		<dc:creator>Dewi</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:47:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-382345</guid>
		<description>Hmm - Reader going for the &quot;All Away Wins except for Italy&quot; strategy....</description>
		<content:encoded><![CDATA[<p>Hmm &#8211; Reader going for the &#8220;All Away Wins except for Italy&#8221; strategy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382037</link>
		<dc:creator>Reader</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:50:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-382037</guid>
		<description>AHAAAAAAAAAHAAH

Total Points 615</description>
		<content:encoded><![CDATA[<p>AHAAAAAAAAAHAAH</p>
<p>Total Points 615</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panic, these ones like it up em.</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382036</link>
		<dc:creator>Panic, these ones like it up em.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:44:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-382036</guid>
		<description>AHAHHAHHAHAHHHH

540</description>
		<content:encoded><![CDATA[<p>AHAHHAHHAHAHHHH</p>
<p>540</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clanky</title>
		<link>http://sluggerotoole.com/2010/02/03/6-nations-predictions-contest/comment-page-1/#comment-382031</link>
		<dc:creator>Clanky</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:18:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-382031</guid>
		<description>AHAHHAAAAHAHHHH

Total Points - 600</description>
		<content:encoded><![CDATA[<p>AHAHHAAAAHAHHHH</p>
<p>Total Points &#8211; 600</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 2/24 queries in 0.023 seconds using memcached
Object Caching 539/540 objects using memcached

Served from: sluggerotoole.com @ 2012-05-27 05:43:33 -->
